Hockey Hudson Deck Hockey League
Hockey Contact Directions
Hockey Home
Our Programs
What is DeckHockey?
Registration Info
Standings
Top 10
Historic stats
Game Schedules
Misc photos
Our Rink
Our Sponsors
About Us

 

Hockey Hall of Fame

 

Hockey Rules!

Beaver's

Historical Stats

Beaver Division Standings/Stats Fall 2009

Team PT GF GA GP
CSDS 7 2 1 15 33 19 10
Feeley's Pool 7 2 1 15 50 22 10
Saint Mary's 5 4 1 11 26 25 10
Demelo 2 6 2 6 27 44 10
Cardoos 1 8 1 3 20 46 10
         
Player Goals Assists Points Team
Hennessy, Brandon 23 7 30 Feeley's Pool & Spa
Rowe, Adam 11 4 15 Feeley's Pool & Spa
Dube, Devin 13 2 15 Demelo
Colomey, Kyle 10 4 14 Cardoos
Cabral, Timothy 8 6 14 CSDS
Cariveau, Adam 10 3 13 St Mary's
Landry, Matthew 10 3 13 CSDS
Hire, Derek 8 3 11 CSDS
Frazier, Jacob 7 3 10 St Mary's
LaFlamme, Chris 4 4 8 Demelo
McGovern, Kyle 6 1 7 St Mary's
Leahy, Jared 4 2 6 Cardoos
Langill, Sara 5 1 6 Cardoos
Coggins, Bryan 2 4 6 Feeley's Pool & Spa
Frias, Nathan 3 3 6 Feeley's Pool & Spa
Trainor, James 4 1 5 Demelo
Travalent, Michael 1 4 5 CSDS

Beaver Division Standings/Stats Spring 2009

Team PT GF GA GP
Saliga Machine 8 1 1

17

64 26 10
S&F Concrete 6 2 2 14 42 23 10
BP Trucking 6 4 0 12 51 35 10
Saint Mary's 5 5 0 10 41 38 10
Main Street Pizza 2 8 0 4 33 60 10
CSDS 1 8 1 3 18 67 10
         
Player Goals Assists Points Team
Ripley, Chad 21 12 33 Saliga Machine
Bernier, Luc 19 9 28 BP Trucking
Goulet, Luke 16 9 25 Main Street Pizza
Colomey, Kyle 19 4 23 S&F Concrete
Hennessy, Brandon 17 5 22 Saliga Machine
Kiley, Eric 9 9 18 Main Street Pizza
Frazier, Jacob 8 10 18 Saint Mary's
Harvey, Nolan 14 3 17 Saint Mary's
Rowe, Adam 12 4 16 BP Trucking
Ellis, Nick 6 9 15 Saliga Machine
Saliga, Luke 9 5 14 Saliga Machine
Nelson, Zach 6 8 14 Saint Mary's
Dube, Devin 9 4 13 BP Trucking
Landry, Christopher 2 11 13 S&F Concrete
Hire, Derek 8 4 12 CSDS
Boule, Tyler 9 2 11 Saint Mary's
Devereaux, Josh 7 3 10 S&F Concrete
Langill, Sara 5 5 10 Main Street Pizza
Ripley, Jasen 8 1 9 Saliga Machine
Chaves, Jonathan 3 6 9 S&F Concrete
McQuiggan, Dmitry 3 3 6 S&F Concrete
Sullivan, Nick 4 2 6 CSDS
Faria, Matthew 3 3 6 BP Trucking

 

logo

Hudson Youth Dek Hockey League is a non-profit organization.

Website Development by
Southborough Website Design, LLC